Size | Chest | Length |
Unisex - S | 19” | 28.5” |
Unisex - M | 20” | 29” |
Unisex - L | 22” | 30” |
Unisex - XL | 23.5” | 31.5” |
Unisex - XXL | 25” | 32.5” |
Unisex - 3XL | 27" | 32.5" |
Ladies - XS | 17.75" | 25.25" |
Ladies - S | 18.75" | 25.5" |
Ladies - M | 19.5" | 25.75" |
Ladies - L | 20.25” | 26" |
Ladies - XL | 21.5" | 26.5" |
Ladies - XXL | 22.25" | 26.75" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.
View sizing guide video below on how to use our measurements to find the best fit for you