| Size | Chest | Length | Sleeve |
| Unisex - XS | 19.5" | 28.5" | 25" |
| Unisex - S | 20.5" | 29” | 25.5" |
| Unisex - M | 21.5" | 30" | 26" |
| Unisex - L | 23" | 30" | 26" |
| Unisex - XL | 24.5" | 31.75" | 28" |
| Unisex - XXL | 25.5" | 32.5" | 28.75" |
| Unisex - 3XL | 26.5" | 32.5" | 29" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















