Size | Chest | Length | Sleeve |
Unisex - XS | 19.75" | 27" | " |
Unisex - S | 20.5” | 28” | " |
Unisex - M | 21.75” | 29” | " |
Unisex - L | 23” | 29.5” | " |
Unisex - XL | 24.75” | 31.5” | " |
Unisex - XXL | 25” | 32.5” | " |
Unisex - 3XL | 25.5" | 33" | " |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.
View sizing guide video below on how to use our measurements to find the best fit for you