| Size | Waist | Inseam | Rise |
| Size 2 | 9.5" | 14" | 8.5" |
| Size 4 | 10.5" | 14.75" | 9.25" |
| Size 6 | 11.5" | 15.75" | 9.75" |
| Size 8 | 12" | 21" | 10.5" |
| Size 10 | 13" | 23.5" | 12" |
| Size 12 | 14" | 26.5" | 12.5" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















