| Size | Chest | Length |
| Unisex - S | 19”” | 28” |
| Unisex - M | 20.5” | 29.5” |
| Unisex - L | 22” | 30.5” |
| Unisex - XL | 24” | 32” |
| Unisex - XXL | 26” | 32.5” |
| Unisex - 3XL | 27" | 33" |
| Ladies - XS | 18" | 25" |
| Ladies - S | 19" | 25.5" |
| Ladies - M | 20" | 25.75" |
| Ladies - L | 20.75" | 26.25" |
| Ladies - XL | 21.75" | 26.5" |
| Ladies - XXL | 22.75" | 27" |
| Ladies - Plus Size 1 | 23.5" | 27.75" |
| Ladies - Plus Size 2 | 24.75" | 28.75" |
| Ladies - Plus Size 3 | 25.25" | 29.5" |
| Ladies - Plus Size 4 | 27" | 30.75" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















