Size | Chest | Length |
Unisex - S | 19" | 28" |
Unisex - M | 20.5" | 29.5" |
Unisex - L | 22" | 30.5" |
Unisex - XL | 24" | 32" |
Unisex - XXL | 26" | 32.5" |
Unisex - 3XL | 27" | 33" |
Ladies - XS | 17.5” | 24” |
Ladies - S | 18” | 24.5” |
Ladies - M | 19” | 25.25” |
Ladies - L | 20” | 25.5” |
Ladies - XL | 20.5” | 26.5” |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.
View sizing guide video below on how to use our measurements to find the best fit for you