| Size | Chest | Length |
| Unisex - XS | 17" | 26.75" |
| Unisex - S | 18.5” | 28” |
| Unisex - M | 20.5” | 29.5” |
| Unisex - L | 22.25” | 31” |
| Unisex - XL | 24” | 32.25” |
| Unisex - XXL | 25.25” | 33” |
| Unisex - 3XL | 26.75" | 33.5" |
| Unisex - 4XL | 28.25" | 34.25" |
| Unisex - 5XL | 30" | 35" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















