| Size | Chest | Length | Sleeve |
| Unisex - S |
18.5”
|
28.25" | 26.25" |
| Unisex - M | 20.5" | 29.33" | 27" |
| Unisex - L | 22.5" | 30.5" | 27.25" |
| Unisex - XL | 24.5" | 31.66" | 27.25" |
| Unisex - XXL | 26.33" | 32.75" | 27.75" |
| Unisex - 3XL | 28.33" | 34" | 28" |
| Ladies - XS | 18.75" | 26.75" | 24.25" |
| Ladies - S | 19.5" | 27.25" | 25" |
| Ladies - M | 20.75" | 27.5" | 25.5" |
| Ladies - L | 21.75" | 28.25" | 26" |
| Ladies - XL | 22.5" | 28.25" | 26.25" |
| Ladies - XXL | 23.5" | 28.75" | 26.5" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number. Sleeve length is measured from shoulder seam.

View sizing guide video below on how to use our measurements to find the best fit for you
















