| Size | Chest | Length | Sleeve |
| Unisex - S | 19.72" | 28.75" | 26" |
| Unisex - M | 21" | 29.75" | 27" |
| Unisex - L | 22.5" | 30.75" | 27" |
| Unisex - XL | 24" | 31.75" | 27.5" |
| Unisex - XXL | 25.5" | 32.75" | 28" |
| Unisex - 3XL | 27" | 33.75" | 28.5" |
| Ladies - XS | 17.5" | 24.5" | 23.75" |
| Ladies - S | 18.5" | 24.75" | 24" |
| Ladies - M | 19.25" | 25.25" | 24.5" |
| Ladies - L | 19.75" | 25.75" | 24.75" |
| Ladies - XL | 21" | 26" | 25.5" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number. Sleeve length is measured from shoulder seam.

View sizing guide video below on how to use our measurements to find the best fit for you
















