Size | Chest | Length | Sleeve |
Unisex - XS | 19.75" | 27" | 29.75" |
Unisex - S | 20.5" | 28" | 30.5" |
Unisex - M | 21" | 29.5" | 30.75" |
Unisex - L | 22.5" | 30.5" | 32" |
Unisex - XL | 23.5" | 32" | 32.5" |
Unisex - XXL | 25" | 33" | 33.5" |
Unisex - 3XL | 26" | 35" | 35" |
Ladies - XS | 18.75" | 23.75" | 27" |
Ladies - S | 19.75" | 24.25" | 27.5" |
Ladies - M | 21" | 26" | 28.5" |
Ladies - L | 21.75" | 26.5" | 29.5" |
Ladies - XL | 22.5" | 27.5" | 30.5" |
Ladies - XXL | 24.25" | 28.5" | 31" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.
View sizing guide video below on how to use our measurements to find the best fit for you