| Size | Chest | Length | Sleeve |
| Unisex - XS | 19.5" | 25.5" | 25" |
| Unisex - S | 20.5” | 28” | 26" |
| Unisex - M | 21.5” | 29.5” | 26.5" |
| Unisex - L | 22.5” | 31” | 27.5" |
| Unisex - XL | 23.5” | 31.5” | 28.5" |
| Unisex - XXL | 25” | 31.5” | 28.75" |
| Unisex - 3XL | 26.5" | 33" | 29.5" |
| Unisex - 4XL | 27.5" | 33.75" | |
| Unisex - 5XL | 28.75" | 34.5" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















