| Size | Chest | Length | Sleeve |
| Unisex - XS | 19.25" | 27.25" | 25" |
| Unisex - S | 20.5” | 28.25” | 25.5" |
| Unisex - M | 21.5” | 29.25” | 27" |
| Unisex - L | 22.75” | 30.25” | 28" |
| Unisex - XL | 24” | 31.25” | 29" |
| Unisex - XXL | 25.25” | 32.25” |
29.5" |
| Unisex - XXXL | 26.5" | 33.25" |
30" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















