| Size | Chest | Length | Sleeve |
| Unisex - XS | 18" | 27.75" | 25.5" |
| Unisex - S | 19” | 29” | 25.5" |
| Unisex - M | 20.75” | 30.25” | 27.25" |
| Unisex - L | 22" | 30.25" | 27.25" |
| Unisex - XL | 23.5" | 31.5" | 28" |
| Unisex - XXL | 24.5" | 33.75" | 30" |
| Unisex - 3XL | 25" | 34" | 30.75" |
| Ladies - XS | 21" | 22" | 21" |
| Ladies - S | 21" | 24" | 22" |
| Ladies - M | 23" | 25" | 22" |
| Ladies - L | 23.5" | 27" | 23" |
| Ladies - XL | 25" | 28" | 24" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















