| Size | Chest | Length | Sleeve |
| Unisex - XS | 21.25" | 26.75" | 23.5" |
| Unisex - S | 22.5” | 27.75” | 24" |
| Unisex - M | 23.5” | 28.75” | 24.5" |
| Unisex - L | 24.75” | 29.75” | 25.5" |
| Unisex - XL | 26” | 30.75” | 26" |
| Unisex - XXL | 27.25” | 31.75” | 26.5" |
| Unisex - 3XL | 28.25" |
32.75" |
27" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















