| Size | Chest | Length |
| Unisex - S | 20.75" | 26.75" |
| Unisex - M | 22.5" | 28" |
| Unisex - L | 24" | 29.5" |
| Unisex - XL | 25.25" | 31" |
| Unisex - XXL | 26.5" | 32.25" |
| Unisex - 3XL | 27" | 32.5" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number. Sleeve measurement is taken from neckline.
View sizing guide video below on how to use our measurements to find the best fit for you
















