| Size | Waist | Inseam | Rise |
| Unisex - S | 13" | 30" | 14.5" |
| Unisex - M | 14" | 30" | 14.5" |
| Unisex - L | 15" | 30" | 15" |
| Unisex - XL | 16" | 30" | 16.5" |
| Unisex - XXL | 17" | 30" | 17" |
| Unisex - 3XL | 18" | 30.5" | 16.5" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















