Size | Chest | Length | Sleeve |
Unisex - XS | 15.75" | 23.25" | 19.25" |
Unisex - S | 17.5” | 26.25” | 22.25" |
Unisex - M | 19.25” | 27.5” | 23" |
Unisex - L | 21” | 28.75” | 24" |
Unisex - XL | 23” | 30” | 25" |
Unisex - XXL | 25” | 30” | 25.75" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number. Sleeve measurement is taken from neckline.
View sizing guide video below on how to use our measurements to find the best fit for you