All measurements are reflective of a persons approximate “BODY SIZE” in inches (not the garment size).
Measurements | XXS | XS | S | M | L | XL | XXL |
Waist | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 36-38" | 40" |
*See extra size details for this specific product under the "Sizing" tab below.
-
All measurements are taken with the garment laying flat. To get a circumference measurement, double the number.
A variance of +/- 0.5" is within tolerance.
SID PANT
The Sid Pant is a cotton-blend twill chino pant with a slim cut. Constructed from the ‘lamar’ stretch twill – a cotton-poly blend designed for comfort and ease of movement.
SIZE | WAIST | RISE | THIGH | KNEE | ANKLE | INSEAM |
30 | 15.75" | 9.25" | 10" | 7.75" | 6.5" | 31.5" |
31 | 16.5" | 10" | 10.5" | 7.75" | 6.5" | 31.5" |
32 | 17" | 9.75" | 10.75" | 8.25" | 6.75" | 31.25" |
33 | 17.25" | 10" | 11" | 8.5" | 7" | 31.5" |
34 | 17.5" | 10.25" | 11.5" | 8.75" | 7" | 31.5" |
36 | 18.75" | 10.75" | 11.75" | 9.25" | 7.5" | 32" |
38 | 19.75" | 11" | 12.75" | 9.5" | 7.75" | 32" |
RUCK SINGLE KNEE PANT
The Ruck Single Knee Pant is a modified iteration of a classic work pant with a tapered leg – making it slightly slimmer and more fitted.
SIZE | WAIST | RISE | THIGH | KNEE | ANKLE | INSEAM |
31 | 16.5" | 11.5" | 12" | 9.25" | 7.25" | 31" |
32 | 17.5" | 12" | 12" | 9.5" | 7.25" | 31" |
33 | 18" | 12" | 12.5" | 9.5" | 7.75" | 31.25" |
34 | 18.5" | 12.5" | 13" | 10" | 8.25" |
31"
|
36 | 19.25" | 12.5" | 13.25" | 10.25" | 8.5" | 31.25" |
38 | 20" | 13.25" | 14" | 10.5" | 8.75" | 31" |