All measurements are reflective of a persons approximate “BODY SIZE” in inches (not the garment size).
How to measure?
Chest:
Measure around the fullest part of your chest
Waist:
Measure at the narrowest part of your waistline
Hip:
Measure at the fullest part of your hips
Men's Tops
| SIZE | CHEST | WAIST | HIP | ACCROSS SHOULDER |
| XS | 32-34" | 28-30" | 34-36" | 16" |
| S | 34-36" | 30-32" | 36-38" | 16" |
| M | 36-38" | 32-34" | 38-40" | 17" |
| L | 38-40" | 34-36" | 40-42" | 18" |
| XL | 40-42" | 36-38" | 42-44" | 19" |
| XXL | 42-44" | 38-40" | 44-46"" | 20" |
Men's Bottoms
| SIZE | WAIST | HIP | OUTER LEG LENGTH |
| 28-29 | 28-30" | 34-36" | 39-40" |
| 30-31 | 30-32" | 36-38" | 40-41" |
| 32-33 | 32-34" | 38-40" | 40-41" |
| 34 | 34-36" | 40-42" | 40-42" |
| 36 | 36-38" | 42-44" | 41-42" |
| 38 | 38-40" | 44-46" | 41-42" |
*See extra size details for this specific product under the "Sizing" tab below.
















