All measurements are reflective of a persons approximate “BODY SIZE” in centimetres (not the garment size).
SIZE | WAIST | SEAT |
25 | 63 - 66cm | 89 - 92cm |
26 | 66 - 68cm | 92 - 94cm |
27 | 68 - 72cm | 94 - 98cm |
28 | 72 - 74cm | 98 - 100cm |
29 | 74 - 77cm | 100 - 103cm |
30 | 77 - 79cm | 103 - 105cm |
31 | 79 - 81cm | 105 - 107cm |
32 | 81 - 83cm | 107 - 110cm |
33 | 83 - 85cm | 110 - 113cm |
34 | 85 - 90cm | 113 - 116cm |
*See extra size details for this specific product under the "Sizing" tab below.