Size | Chest | Length | Sleeve |
Unisex - XS | 20.25" | 27" | 24" |
Unisex - S | 20.5” | 27” | 24" |
Unisex - M | 22.5” | 29” | 24" |
Unisex - L | 24” | 30.5” | 24" |
Unisex - XL | 25.5” | 30.75” | 25.25" |
Unisex - XXL | 26.5” | 30.75” | 26" |
Unisex - 3XL | 28.5 | 32.5 | 27" |
Unisex - 4XL | 29 | 33.5 | 27" |
Unisex - 5XL | 30 | 33.5 | 26" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.
View sizing guide video below on how to use our measurements to find the best fit for you