Size | Chest | Length | Sleeve |
Unisex - XS | 18.75" | 27" | 23.5" |
Unisex - S | 19.5” | 28.25” | 24.75" |
Unisex - M | 20.75” | 28.5” | 25" |
Unisex - L | 23.5” | 29.5” | 25" |
Unisex - XL | 25.25” | 31” | 25.25" |
Unisex - XXL | 26.5” | 31.5” | 24.5" |
Unisex - 3XL | 27" | 33.5" |
24.75" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.
View sizing guide video below on how to use our measurements to find the best fit for you