Size | Chest | Length | Sleeve |
Unisex - XS | 17.5" | 26" | 26" |
Unisex - S | 18.5” | 27” | 26.5" |
Unisex - M | 20” | 27” | 26" |
Unisex - L | 22.5” | 28” | 26.25" |
Unisex - XL | 24.5” | 28” | 26" |
Unisex - XXL | 25.5” | 31” | 26.5" |
Unisex - 3XL | 27.5" | 32" | 28" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.
View sizing guide video below on how to use our measurements to find the best fit for you