| Size | Chest | Length |
| Unisex - XS | 16.5" | 28" |
| Unisex - S | 18.5" | 29” |
| Unisex - M | 20.5” | 30” |
| Unisex - L | 22.5” | 31” |
| Unisex - XL | 24.5” | 32” |
| Unisex - XXL | 26.5” | 33” |
| Unisex - 3XL | 28.5" | 34" |
| Ladies - XS | 18" | 25" |
| Ladies - S | 19" | 25.5" |
| Ladies - M | 20" | 25.75" |
| Ladies - L | 20.75" | 26.25" |
| Ladies - XL | 21.75" | 26.5" |
| Ladies - XXL | 22.75" | 27" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















