| Size | Chest | Length |
| Unisex - XS | 15" | 26" |
| Unisex - S | 17” | 27” |
| Unisex - M | 19” | 28” |
| Unisex - L | 21” | 29” |
| Unisex - XL | 23” | 30” |
| Unisex - XXL | 25” | 31” |
| Unisex - 3XL | 27" | 32" |
| Ladies - S | 17.5” | 24" |
| Ladies - M | 18" | 25.5" |
| Ladies - L | 18.5" | 25.75" |
| Ladies - XL | 18.75" | 26.5" |
| Ladies - XXL | 19.25" | 27" |
| Ladies - 3XL | 19.75" | 28" |
| Ladies - Plus Size 1 | 22.75" | 28" |
| Ladies - Plus Size 2 | 23.25" | 28.5" |
| Ladies - Plus Size 3 | 24" | 30" |
| Ladies - Plus Size 4 | 27" | 30.5" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















