All measurements are reflective of a persons approximate “BODY SIZE” in inches (not the garment size).
SIZE | WAIST | SEAT | THIGH |
28 | 28.5-29" | 34.5-35" | 21.5-22" |
29 | 29.5-30" | 35.5-36" | 22-22.5" |
30 | 30.5-31" | 36.5-37" | 22.5-23" |
31 | 31.5-32" | 37.5-38" | 23-23.5" |
32 | 32.5-34" | 38.5-39" | 23.5-24" |
33 | 33.5-34" | 39.5-40" | 23-24.5" |
34 | 34.5-35" | 40.5-41" | 24-25" |
36 | 36.5-37.5" | 42.5-43.5" | 26-27" |
38 | 38.5-39.5" | 44.5-45.5" | 27-28" |
HEIGHT | INSEAM |
5'6" - 5'8" | 30 |
5'8" - 6' | 32 |
6' - 6'4" | 34 |
6'4" - 6'6" | 36 |
6'6" - 6'8" | 38 |
*See extra size details for this specific product under the "Sizing" tab below.