All measurements are reflective of a persons approximate “BODY SIZE” in inches (not the garment size).
SIZE | NECK | CHEST | WAIST | SEAT |
XS | 14.75 - 14.9" | 32 - 24" | 26 - 28" | 32 - 34" |
S | 15 - 15.25" | 35 - 37" | 29 - 31" | 35 - 37" |
M | 15.4 - 15.75" | 38 - 40" | 32 - 34" | 38 - 40" |
L | 16.1 - 16.5" | 41 - 43" | 35 - 37" | 41 - 43" |
XL | 16.9 - 17.25" | 44 - 46" | 38 - 40" | 44 - 46" |
XXL | 17.6 - 18" | 47 - 49" | 41 - 43" | 47 - 49" |
*See extra size details for this specific product under the "Sizing" tab below.