All measurements are reflective of a persons approximate “BODY SIZE” in inches (not the garment size).
SIZE | WAIST | HIP |
24 | 25.25" | 34" |
25 | 26.25" | 35" |
26 | 27.25" | 36" |
27 | 28.25" | 37" |
28 | 29.25" | 38" |
29 | 30.25" | 39" |
30 | 31.25" | 40" |
31 | 32.75" | 41.5" |
32 | 34.25" | 43" |
HEIGHT | NUMERIC INSEAM |
5'1" Or Shorter | 28 |
5'2" - 5'3" | 30 |
5'4" - 5'7" | 32 |
5'8" Or Taller | 34 |
PLUS BOTTOMS
SIZE | JEAN SIZE | WAIST | HIP |
14W | 32 | 36.25 | 45.25 |
16W | 34 | 38.25 | 47.25 |
18W | 36 | 40.25 | 49.25 |
20W | 38 | 42.25 | 51.25 |
22W | 40 | 44.25 | 53.25 |
24W | 42 | 46.25 | 55.25 |
26W | 44 | 48.25 | 57.25 |
*See extra size details for this specific product under the "Sizing" tab below.