All measurements are reflective of a persons approximate “BODY SIZE” in inches (not the garment size).
| SIZE | CHEST | WAIST | HIP |
| XXS | 31" | 24.25" | 34" |
| XS | 33" | 26.25" | 36" |
| S | 35" | 28.25" | 38" |
| M | 37" | 30.25" | 40" |
| L | 39.5" | 32.75" | 42.5" |
| XL | 42.5" | 35.75" | 45.5" |
| XXL | 45.5" | 38.75" | 48.5" |
*See extra size details for this specific product under the "Sizing" tab below.
















