Size | Chest | Length |
Unisex - XS | 16.5" | 26.75" |
Unisex - S | 17.75" | 27.75" |
Unisex - M | 19" | 28.75" |
Unisex - L | 21.5" | 29.5" |
Unisex - XL | 22.75" | 30.5" |
Unisex - XXL | 25.5" | 31.25" |
Unisex - 3XL | 26.75" | 31.5" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.
View sizing guide video below on how to use our measurements to find the best fit for you