Size | Chest | Length | Sleeve |
Unisex - XS | 17" | 26" | 23.5" |
Unisex - S | 18.25” | 27” | 24.25" |
Unisex - M | 20” | 27.75” | 24.25" |
Unisex - L | 21.5” | 28.25” | 25.25" |
Unisex - XL | 23.5” | 30” | 25.25" |
Unisex - XXL | 25.5” | 30.75” | 26.25" |
Unisex - 3XL | 26.75" | 32" | 26.5" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number. Sleeve measurement is taken from neckline.

View sizing guide video below on how to use our measurements to find the best fit for you