Size | Chest | Length |
Unisex - XS | 17" | 27.5" |
Unisex - S | 19” | 28.25” |
Unisex - M | 19.75” | 28” |
Unisex - L | 21” | 30.25” |
Unisex - XL | 23” | 31.75” |
Unisex - XXL | 25.25” | 32.25” |
Unisex - 3XL | 26.75" | 33" |
Unisex - 4XL | 29.5" | 34.5" |
Unisex - 5XL | 31" | 35.25" |
Unisex - 6XL | 33.25" | 36" |
Ladies - S | 16” | 25.5" |
Ladies - M | 17" | 26.75" |
Ladies - L | 17.25" | 27.5" |
Ladies - XL | 19.25" | 27.25" |
Ladies - XXL | 20.5" | 27.25" |
Ladies - 3XL | 22" | 28.75" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.
View sizing guide video below on how to use our measurements to find the best fit for you