| Size | Chest | Length |
| Unisex - XS | 16.5" | 26.5" |
| Unisex - S | 17.5” | 28.5” |
| Unisex - M | 20” | 28.75” |
| Unisex - L | 21” | 30” |
| Unisex - XL | 22.25” | 30.25” |
| Unisex - XXL | 25” | 31.25” |
| Unisex - 3XL | 27.25" | 32" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.

View sizing guide video below on how to use our measurements to find the best fit for you
















