Size | Chest | Length |
Unisex - XS | 17" | 27" |
Unisex - S | 18” | 28.5” |
Unisex - M | 20.5” | 29” |
Unisex - L | 22” | 30” |
Unisex - XL | 24” | 31” |
Unisex - XXL | 25.5” | 32” |
Unisex - 3XL | 27.5" | 32.5" |
Ladies - S | 14.25” | 25" |
Ladies - M | 16.25" | 25.75" |
Ladies - L | 17" | 26.75" |
Ladies - XL | 18.25" | 26.75" |
Ladies - XXL | 19.75" | 27.5" |
Ladies - 3XL | 22.5" | 29" |
A variance of +/- 0.5" is within tolerance
These measurements are taken with the garment laying flat. To get a circumference measurement, double the number.
View sizing guide video below on how to use our measurements to find the best fit for you