All measurements are reflective of a persons approximate “BODY SIZE” in inches (not the garment size).
Please note that this is a general guide to Rhythm sizing, measurements provided are to give you an approximate idea of what size you will be against your own measurements.
Vintage T-Shirts
Relaxed, boxy style.
Wider through the body, neck opening & has dropped shoulders with a slightly longer sleeve.
Finished with a thick 1x1 Neck Rib for that true vintage look & feel.
| SIZE | SHOULDER | CHEST | LENGTH |
| S | 18" | 20" | 27" |
| M | 18.5" | 20.5" | 27.5" |
| L | 19" | 21" | 28" |
| XL | 19.5" | 22" | 29" |
| XXL | 21" | 23" | 30" |
Regular T-Shirts
Regular length.
A timeless cut designed for everyday wear, not too loose & not too tight through the body & sleeves.
Made with a regular 1x1 Neck Rib for daily comfort.
| SIZE | SHOULDER | CHEST | LENGTH |
| S | 18" | 19" | 26.5" |
| M | 18.5" | 19.5" | 27.5" |
| L | 19" | 20.5" | 28" |
| XL | 19.5" | 21" | 29" |
| XXL | 20.5" | 22" | 30" |
Fleece Tops
| SIZE | SHOULDER | CHEST | LENGTH |
| S | 16" | 20" | 27" |
| M | 17" | 21" | 28" |
| L | 17.5" | 22" | 29" |
| XL | 18.5" | 23" | 30" |
| XXL | 19" | 24" | 31" |
*See extra size details for this specific product under the "Sizing" tab below.
















