All measurements are reflective of a persons approximate “BODY SIZE” in inches (not the garment size).
SIZE | BUST | WAIST | HIP | AU | US | EU |
XS | 30-31" | 24" | 33.5" | 6 | 2 | 34 |
S | 32-33" | 26" | 35.5" | 8 | 4 | 36 |
M | 34-35" | 28" | 37.5" | 10 | 6 | 38 |
L | 36-37" | 30" | 39.5" | 12 | 8 | 40 |
XL | 38-39" | 32" | 41.5" | 14 | 10 | 42 |
*See extra size details for this specific product under the "Sizing" tab below.