All measurements are reflective of a persons approximate “BODY SIZE” in inches (not the garment size).
Measurements | Size XS | Size S | Size M | Size L | Size XL |
Bust | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" |
Waist | 24" | 26" | 28" | 30" | 32" |
Hip | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" |
AU Sizes | 6 | 8 | 10 | 12 | 14 |
US Sizes | US 2 | US 4 | US 6 | US 8 | US 10 |
EU Sizes | 34 | 36 | 38 | 40 | 42 |
*See extra size details for this specific product under the "Sizing" tab below.