All measurements are reflective of a persons approximate “BODY SIZE” in inches (not the garment size).
SIZE | WAIST | HIP | AU SIZES | US SIZES | EU SIZES |
24 | 24" | 33.5" | 6 | 2 | 34 |
25 | 25" | 34.5" | 7 | 3 | 35 |
26 | 26" | 35.5" | 8 | 4 | 36 |
27 | 27" | 36.5" | 9 | 5 | 37 |
28 | 28" | 37.5" | 10 | 6 | 38 |
29 | 29" | 38.5" | 11 | 7 | 39 |
30 | 30" | 39.5" | 12 | 8 | 40 |
32 | 31" | 41.5" | 14 | 10 | 42 |
*See extra size details for this specific product under the "Sizing" tab below.